The CyberPals brand intelligence database tracks 82 Chinese AI plush toy makers, AI companion robot startups, and adjacent smart-companion brands. This is the most complete English-language brand database for the Chinese AI plush toy category, sourced from 14 deep-dive intel reports, CES 2026 official listings, AWE 2026 floor coverage, Xiaohongshu industry accounts (Mengbansmart, AI Toy Lab, AI Cheng Ge), and direct firecrawl scrapes of brand websites. Updated monthly — new entrants flagged in our monthly briefing.
Last full update: April 8, 2026. Next monthly refresh: May 8, 2026. CARES+ tier definitions · A0-tier launch-week guide · About CyberPals
How to read this database
- Tier A0 — Must-review brands. We commit hands-on coverage on a defined schedule.
- Tier B — Should-review brands. We track all public signals and write up findings when warranted.
- Tier C — Backup brands. Tracked for trend analysis and brand collision detection only.
- Status — Whether the brand is shipping, pre-launch, dormant, or discontinued. We do not delete dead brands — the death of an AI plush brand is itself signal.
S0 — Collectible AI plush companions (53 brands)
S0 is the CyberPals review main line: AI plush toys and desktop AI companions positioned for adult buyers, with collectible, ritual, or emotional companionship value. This is where the Chinese AI plush category is most densely populated and most under-covered in English.
| # | Brand | Maker | Tier | Status / Notes | Price (USD) |
|---|---|---|---|---|---|
| 1 | Ropet | Mengyou Intelligence (Beijing) | A0 | Shipping in China; resellers + GoAffPro affiliate | ~$350 |
| 2 | Fuzozo | Robopoet (Shanghai) | A0 | Shipping; iF Design Award 2026 winner | ~$200 |
| 3 | Lingda AiMOON | Lynxaura | A0 | CES 2026 debut; AP & Forbes coverage | ~$180 |
| 4 | Bibo | Moelab (Hangzhou) | A0 | CES 2026 debut; growing US user base | TBA |
| 5 | Joobie | Hugbibi (Shenzhen) | A0 | CES 2026 debut; pocket-sized owl plush | TBA |
| 6 | Lovipeer | LOVEAXI (Beijing) | A0 | Best of CES 2026 winner | ~$249 |
| 7 | ZooNotFound | Doolan Aimon | A0 | Whatnot US live stream; CES 2026 | Blind-box |
| 8 | UBTECH UU | UBTECH (HK-listed) | A0 | OOTD costume system; official channel | TBA |
| 9 | Pophie | Pophie Inc. | A0 | Pre-launch; waitlist; international KOLs | TBA |
| 10 | Ollobot OLLO | Huichang Communications | A0 | DTC | TBA |
| 11 | Zeroth | Zeroth | A0 | CES 2026 debut; $351M valuation | TBA |
| 12 | Eilik / Eiliko | Energize Lab | A0 | Shipping globally; Amazon US + Kickstarter $380K | $59.90 / ~$200 |
| 13 | Lovot | Groove X (Japan) | B | Shipping in Japan + global DTC | ~$3000+ |
| 14 | Tamagotchi Uni | Bandai (Japan) | B | Global retail; nostalgia adult market | ~$60-80 |
| 15 | Curio Grem | Curio (Grimes-backed, US) | B | Brand store + Amazon | $99 |
| 16 | Amoo | Qingxin Yichuang | A0 | AWE 2026; AI Toy Lab pick | TBA |
| 17 | Lito | Linchong Studio | B | AWE 2026 | TBA |
| 18 | Noddy | TBD | B | Moflin-style positioning | TBA |
| 19 | Moflin | Vanguard Industries (Japan) | B | Shipping globally | ~$400 |
| 20 | Bao-ao | Baoboo Intelligence | B | Twin-figurine AI healing plush | TBA |
| 21 | Little Sunflower | TBD | B | LLM-core desktop robot | TBA |
| 22 | Fourier Mochi | Fourier Intelligence | B | Humanoid robotics company; CES 2026 | TBA |
| 23 | Nuobao | Jiqi Lingdong | B | CES 2026 + AWE 2026 dual confirmed | TBA |
| 24 | Mita Cat | Elephant Robotics | B | CES 2026 robotics company | TBA |
| 25 | XiaoXiao Lele | Zhijian Wenchuang | C | CES 2026 | TBA |
| 26 | Mewly | Maoli Intelligence | C | CES 2026 | TBA |
| 27 | BOOBOO | SkyrisAI | C | CES 2026 | TBA |
| 28 | Moya | Honghuo Intelligence | C | CES 2026 | TBA |
| 29 | W1 (tracked robot) | Lexiang Tech | B | CES 2026; tracked form factor | TBA |
| 30 | SwitchBot Kata | Wonderlabs (SwitchBot) | B | CES 2026; high user expectations | TBA |
| 31 | Huahuatang | Lingdong Future | C | CES 2026 | TBA |
| 32 | Eggi | Toyou Tech (iFlytek-backed) | B | CES 2026; iFlytek background | TBA |
| 33 | Dada | Aporion | C | CES 2026 | TBA |
| 34 | Cocomo | LudensAI | C | CES 2026 | TBA |
| 35 | Yodada | Duoleyuan Tech | C | CES 2026 | TBA |
| 36 | migomigo | Miguo Tech | C | CES 2026 | TBA |
| 37 | walulu | Yuzhilingdong | C | AWE 2026 | TBA |
| 38 | iMoochi | ZTE | B | AWE 2026; ZTE big-corp brand | TBA |
| 39 | Kedou Peipei | Beipei Tech | C | AWE 2026 | TBA |
| 40 | Moii | Hisense | B | AWE 2026; Hisense big-corp brand | TBA |
| 41 | Duoqi | Qidian Lingzhi | C | AWE 2026 | TBA |
| 42 | Xiaofangji | Lingyuzhou | C | AWE 2026 | TBA |
| 43 | Erbai Mini | Erbai Intelligence | C | AWE 2026 | TBA |
| 44 | LOOKEE | Hezhi Tech | C | AWE 2026 | TBA |
| 45 | M1 Robot | Yuandian Intelligence | C | AWE 2026 (distinct from Zeroth M1) | TBA |
| 46 | LilMilo | Ecovacs | B | AWE 2026; Ecovacs (vacuum giant) | TBA |
| 47 | Moxy | Aoganwei | C | AWE 2026 | TBA |
| 48 | AiMe | TCL | B | CES + AWE 2026; TCL big-corp brand | TBA |
| 49 | Xiaomi lumiAI | Xiaomi | B | Xiaomi crowdfunding | TBA |
| 50 | JD Chameleon AI | JD.com | C | AI Toy Lab; JD self-operated | TBA |
| 51 | EchoEar | TBD (DIY/open-source) | C | Industry account coverage | DIY |
| 52 | Mogogo | TBD | C | AI Toy Lab | TBA |
| 53 | Banbanzai | AI Mengwan She | C | Industry account | TBA |
S1 — AI plush toys for kids (15 brands)
S1 covers AI plush toys aimed at children ages 3-12. We weight Kid Safety (K) and Support Lifecycle (S) most heavily for this segment.
| # | Brand | Maker | Tier | Status / Notes | Price (USD) |
|---|---|---|---|---|---|
| 54 | Bululu | Melody Hub | B | Education companion plush | TBA |
| 55 | Damoon | Melody Hub | B | Education companion plush | TBA |
| 56 | Bo Bear | TBD | C | AI Toy Lab listed | TBA |
| 57 | Yonbo X1 | Xuanyuan Tech | A0 | Subscription plush; ages 3-12 | $43/mo |
| 58 | KOWSI Red Panda | KOWSI (US) | A0 | Amazon best-seller; 393+ reviews | $24.99 |
| 59 | CURIO GREM/GABBO | CURIO (US) | A0 | AI conversational plush | $99 |
| 60 | Voopark AI Plush | Voopark | B | ChatGPT-integrated plush | $49.99 |
| 61 | IvyBess AI Plush | IvyBess | C | Amazon listing | $129.99 |
| 62 | alilo AI Bunny | alilo | C | Story-mode AI plush | $67.95 |
| 63 | Puffpals Axolotl | Puffpals | C | AI axolotl plush | $39.99 |
| 64 | FoloToy | FoloToy | B | Multi-form AI plush brand | TBA |
| 65 | Jollybubu | Jollybubu | B | Conversational plush | TBA |
| 66 | Ledoudou | Yiwu OEM brand | C | Yiwu cross-border | TBA |
| 67 | hichatbox | TBD | C | AI plush startup | TBA |
| 68 | F07 AI Xiaoxin | Shenzhen Xinyuanrun | C | Kids smartwatch + AI plush hybrid | TBA |
S2 — AI companion robots for adults & seniors (6 brands)
S2 covers AI plush companions and robots designed for adult emotional support, senior wellness, and dementia care. The S2 segment has the strongest existing research base of any AI companion category.
| # | Brand | Maker | Tier | Status / Notes | Price (USD) |
|---|---|---|---|---|---|
| 69 | Joy For All | Hasbro / Ageless Innovation | B | Therapeutic robotic pets for dementia care | ~$130 |
| 70 | Cupboo Sleep Aid | Cupboo | B | Adult sleep companion AI plush | $349.99 |
| 71 | ElliQ | Intuition Robotics | B | Voice-first companion for older adults | ~$1500 |
| 72 | KAYSUDA | KAYSUDA | C | Adult companion robot | $89.99 |
| 73 | Loona | KEYi Tech | B | Expressive desktop pet robot | ~$300 |
| 74 | Sony Aibo | Sony | B | Luxury robot dog companion | ~$3000 |
S3 — Educational STEM toys (4 brands)
S3 is reserved for educational and STEM toy brands that overlap the AI plush category through shared form factors or co-marketing.
| # | Brand | Maker | Tier | Status / Notes | Price (USD) |
|---|---|---|---|---|---|
| 75 | XGO-Rider 2 | HIT Luwu Intelligence | B | AWE 2026; AI Toy Lab pick | TBA |
| 76 | Miko 3 | Miko | B | Educational AI robot for kids | TBA |
| 77 | Sphero BOLT | Sphero | B | STEM coding robot | TBA |
| 78 | ROYBI Robot | ROYBI | C | AI tutor robot | TBA |
Adjacent — Smart home, in-car, wearable, and legacy (4 brands)
Adjacent brands compete for the same buyer attention as our core S0 plush companions but live in different physical bodies. We cover them when they intersect a CyberPals reader’s actual decision.
| # | Brand | Maker | Tier | Status / Notes | Price (USD) |
|---|---|---|---|---|---|
| 79 | Enabot EBO series | Enabot (Fuzhi Tech) | B | GoAffPro 5-10% affiliate; home patrol | TBA |
| 80 | FrontierX Aura | FrontierX | B | AI-Native home robot pre-launch | TBA |
| 81 | Tuya Aura | Tuya Smart | B | IoT platform white-label | TBA |
| 82 | Anki Vector | Digital Dream Labs | B | Discontinued but active community | Used |
How this database is built
- Source 1 — CyberPals 14-brand deep-dive intel reports. Each A0-tier brand has a structured intelligence file in our project repository covering company background, product matrix, pricing, distribution, founder history, and any publicly verifiable user signals.
- Source 2 — CES 2026 + AWE 2026 official exhibitor listings. The two largest consumer-tech trade shows of the year for the Chinese AI plush category.
- Source 3 — Xiaohongshu industry accounts. Three Chinese-language industry accounts (Mengbansmart, AI Toy Lab, AI Cheng Ge) that aggregate AI plush launches and category roundups, monitored monthly.
- Source 4 — Firecrawl scrapes of brand official sites. Run on every A0 + B-tier brand monthly to detect pricing, SKU, and affiliate program changes.
- Source 5 — Independent press coverage. AsiaTechLens, 36Kr, OpenPR, AP, Forbes, and direct cite-and-link to original reporting where the data originated.
Update cadence: Monthly full refresh on the 8th of each month. New entrants are flagged with first-discovery date. Dead brands are marked but not deleted — brand mortality is itself signal in this category. Read more in the CARES+ methodology page.